Mls | DEKT2024794 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 343 |
Listing Provided By | NextHome Preferred | Howard L Price |
Zoning | AR |
---|---|
Acreage | 0.50 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $182.63 | Average Min Sale Price: $250,000 | Average Max Sale Price: $459,000 | Average Median Sale Price: $354,500 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $122.49 | Average Min Sale Price: $1,200 | Average Max Sale Price: $340,000 | Average Median Sale Price: $235,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $196.43 | Average Min Sale Price: $300,000 | Average Max Sale Price: $399,000 | Average Median Sale Price: $349,500 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $ | Average Min Sale Price: $330,000 | Average Max Sale Price: $390,000 | Average Median Sale Price: $390,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $197.71 | Average Min Sale Price: $150,000 | Average Max Sale Price: $474,500 | Average Median Sale Price: $312,250 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $77,000 | Average Max Sale Price: $77,000 | Average Median Sale Price: $77,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $102.83 | Average Min Sale Price: $298,000 | Average Max Sale Price: $298,000 | Average Median Sale Price: $298,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $126.88 | Average Min Sale Price: $202,000 | Average Max Sale Price: $202,000 | Average Median Sale Price: $202,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $151.62 | Average Min Sale Price: $225,000 | Average Max Sale Price: $225,000 | Average Median Sale Price: $225,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $296.3 | Average Min Sale Price: $320,000 | Average Max Sale Price: $320,000 | Average Median Sale Price: $320,000 |
Oct 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $182.63 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $459,000 |
Average Median Sale Price: | $354,500 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $122.49 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $235,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $196.43 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $399,000 |
Average Median Sale Price: | $349,500 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $390,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $197.71 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $474,500 |
Average Median Sale Price: | $312,250 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $77,000 |
Average Max Sale Price: | $77,000 |
Average Median Sale Price: | $77,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $102.83 |
Average Min Sale Price: | $298,000 |
Average Max Sale Price: | $298,000 |
Average Median Sale Price: | $298,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $126.88 |
Average Min Sale Price: | $202,000 |
Average Max Sale Price: | $202,000 |
Average Median Sale Price: | $202,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $151.62 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $225,000 |
Average Median Sale Price: | $225,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $296.3 |
Average Min Sale Price: | $320,000 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $320,000 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Kent |
City | Harrington |
Zip Code | 19952 |
Area | Lake Forest |
Community Name | Lucky Estates |
School District | Lake Forest |