MLS# | VAFV2011404 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 565 |
Listing Provided By | Coldwell Banker Premier | Gillian Joy Greenfield |
Zoning | RA |
---|---|
Acreage | 0.85 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $80.74 | Min Sale Price: $1,600 | Max Sale Price: $776,850 | Med Sale Price: $3,000 |
Date: Jul 2024 | Sales: 31 | Avg $ Per SqFt: $161.1 | Min Sale Price: $1,495 | Max Sale Price: $1,100,000 | Med Sale Price: $319,000 |
Date: Jun 2024 | Sales: 17 | Avg $ Per SqFt: $181.87 | Min Sale Price: $2,295 | Max Sale Price: $900,000 | Med Sale Price: $400,000 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $170.76 | Min Sale Price: $3,150 | Max Sale Price: $1,950,000 | Med Sale Price: $414,500 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $192.63 | Min Sale Price: $248,400 | Max Sale Price: $605,000 | Med Sale Price: $534,994 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $235.11 | Min Sale Price: $369,900 | Max Sale Price: $1,175,000 | Med Sale Price: $379,900 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $209.46 | Min Sale Price: $49,900 | Max Sale Price: $540,440 | Med Sale Price: $473,626 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $5,000 | Med Sale Price: $5,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $208.96 | Min Sale Price: $560,000 | Max Sale Price: $560,000 | Med Sale Price: $560,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $8,000 | Med Sale Price: $8,000 |
Aug 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $80.74 |
Min Sale Price: | $1,600 |
Max Sale Price: | $776,850 |
Med Sale Price: | $3,000 |
Jul 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $161.1 |
Min Sale Price: | $1,495 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $319,000 |
Jun 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $181.87 |
Min Sale Price: | $2,295 |
Max Sale Price: | $900,000 |
Med Sale Price: | $400,000 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $170.76 |
Min Sale Price: | $3,150 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $414,500 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $192.63 |
Min Sale Price: | $248,400 |
Max Sale Price: | $605,000 |
Med Sale Price: | $534,994 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $235.11 |
Min Sale Price: | $369,900 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $379,900 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $209.46 |
Min Sale Price: | $49,900 |
Max Sale Price: | $540,440 |
Med Sale Price: | $473,626 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $5,000 |
Med Sale Price: | $5,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $208.96 |
Min Sale Price: | $560,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $560,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $8,000 |
Med Sale Price: | $8,000 |
Attachments | |
---|---|
Loading |
State | VA |
---|---|
County | Frederick |
City | Winchester |
Zip Code | 22602 |
School District | Frederick County Public Schools |