Mls | NJGL2037488 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 344 |
Listing Provided By | Weichert Realtors-Mullica Hill | Mary Anne McIntyre |
Zoning | COMMERCIAL |
---|---|
Acreage | 1.30 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $69.4 | Average Min Sale Price: $1,600 | Average Max Sale Price: $339,000 | Average Median Sale Price: $1,800 |
Date: Oct 2024 | Sales: 16 | Average Price Per Sqft: $162.3 | Average Min Sale Price: $1,900 | Average Max Sale Price: $611,000 | Average Median Sale Price: $335,950 |
Date: Sep 2024 | Sales: 19 | Average Price Per Sqft: $196.85 | Average Min Sale Price: $1,300 | Average Max Sale Price: $590,000 | Average Median Sale Price: $350,000 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $166.49 | Average Min Sale Price: $2,400 | Average Max Sale Price: $507,000 | Average Median Sale Price: $310,000 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $131.23 | Average Min Sale Price: $2,250 | Average Max Sale Price: $475,000 | Average Median Sale Price: $160,250 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $152.25 | Average Min Sale Price: $1,750 | Average Max Sale Price: $465,000 | Average Median Sale Price: $455,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $254.46 | Average Min Sale Price: $485,000 | Average Max Sale Price: $485,000 | Average Median Sale Price: $485,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $146.03 | Average Min Sale Price: $355,000 | Average Max Sale Price: $355,000 | Average Median Sale Price: $355,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $141.65 | Average Min Sale Price: $109,193 | Average Max Sale Price: $315,000 | Average Median Sale Price: $212,096 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $280.3 | Average Min Sale Price: $296,000 | Average Max Sale Price: $296,000 | Average Median Sale Price: $296,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $69.4 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $339,000 |
Average Median Sale Price: | $1,800 |
Oct 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $162.3 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $611,000 |
Average Median Sale Price: | $335,950 |
Sep 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $196.85 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $590,000 |
Average Median Sale Price: | $350,000 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $166.49 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $507,000 |
Average Median Sale Price: | $310,000 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $131.23 |
Average Min Sale Price: | $2,250 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $160,250 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $152.25 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $465,000 |
Average Median Sale Price: | $455,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $254.46 |
Average Min Sale Price: | $485,000 |
Average Max Sale Price: | $485,000 |
Average Median Sale Price: | $485,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $146.03 |
Average Min Sale Price: | $355,000 |
Average Max Sale Price: | $355,000 |
Average Median Sale Price: | $355,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $141.65 |
Average Min Sale Price: | $109,193 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $212,096 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $280.3 |
Average Min Sale Price: | $296,000 |
Average Max Sale Price: | $296,000 |
Average Median Sale Price: | $296,000 |
Attachments | |
---|---|
Loading |
State | NJ |
---|---|
County | Gloucester |
City | Williamstown |
Zip Code | 08094 |
Area | Monroe Twp |
School District | Monroe Township Public Schools |