Mls | MDWO2017910 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 363 |
Listing Provided By | Coastal Life Realty Group LLC | Joseph Wilson |
Zoning | R-2 |
---|---|
Acreage | 0.04 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $151.94 | Average Min Sale Price: $2,000 | Average Max Sale Price: $720,000 | Average Median Sale Price: $36,000 |
Date: Oct 2024 | Sales: 29 | Average Price Per Sqft: $437.3 | Average Min Sale Price: $1,600 | Average Max Sale Price: $2,299,900 | Average Median Sale Price: $421,000 |
Date: Sep 2024 | Sales: 28 | Average Price Per Sqft: $429.37 | Average Min Sale Price: $2,200 | Average Max Sale Price: $750,000 | Average Median Sale Price: $424,000 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $437.62 | Average Min Sale Price: $175,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $447,000 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $438.18 | Average Min Sale Price: $175,000 | Average Max Sale Price: $744,000 | Average Median Sale Price: $565,000 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $294.6 | Average Min Sale Price: $13 | Average Max Sale Price: $710,000 | Average Median Sale Price: $365,000 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $431.71 | Average Min Sale Price: $250,000 | Average Max Sale Price: $1,060,000 | Average Median Sale Price: $411,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $382.28 | Average Min Sale Price: $250,000 | Average Max Sale Price: $939,000 | Average Median Sale Price: $375,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $497.06 | Average Min Sale Price: $507,000 | Average Max Sale Price: $507,000 | Average Median Sale Price: $507,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $427.99 | Average Min Sale Price: $250,000 | Average Max Sale Price: $285,000 | Average Median Sale Price: $265,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $477.78 | Average Min Sale Price: $344,000 | Average Max Sale Price: $344,000 | Average Median Sale Price: $344,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $241.3 | Average Min Sale Price: $208,000 | Average Max Sale Price: $208,000 | Average Median Sale Price: $208,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $151.94 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $720,000 |
Average Median Sale Price: | $36,000 |
Oct 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $437.3 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $2,299,900 |
Average Median Sale Price: | $421,000 |
Sep 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $429.37 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $424,000 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $437.62 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $447,000 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $438.18 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $744,000 |
Average Median Sale Price: | $565,000 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $294.6 |
Average Min Sale Price: | $13 |
Average Max Sale Price: | $710,000 |
Average Median Sale Price: | $365,000 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $431.71 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $1,060,000 |
Average Median Sale Price: | $411,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $382.28 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $939,000 |
Average Median Sale Price: | $375,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $497.06 |
Average Min Sale Price: | $507,000 |
Average Max Sale Price: | $507,000 |
Average Median Sale Price: | $507,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $427.99 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $285,000 |
Average Median Sale Price: | $265,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $477.78 |
Average Min Sale Price: | $344,000 |
Average Max Sale Price: | $344,000 |
Average Median Sale Price: | $344,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $241.3 |
Average Min Sale Price: | $208,000 |
Average Max Sale Price: | $208,000 |
Average Median Sale Price: | $208,000 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Worcester |
City | Ocean City |
Zip Code | 21842 |
Area | Bayside Interior |
School District | Worcester County Public Schools |