Mls | MDBC2084554 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 354 |
Listing Provided By | RE/MAX Distinctive Real Estate, Inc. | Isaiah Unger |
Zoning | BL |
---|---|
Acreage | 0.64 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $164.03 | Average Min Sale Price: $580,000 | Average Max Sale Price: $580,000 | Average Median Sale Price: $580,000 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $168.15 | Average Min Sale Price: $3,000 | Average Max Sale Price: $490,000 | Average Median Sale Price: $302,500 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $184.21 | Average Min Sale Price: $1,800 | Average Max Sale Price: $450,000 | Average Median Sale Price: $309,500 |
Date: Aug 2024 | Sales: 11 | Average Price Per Sqft: $141.83 | Average Min Sale Price: $2,800 | Average Max Sale Price: $660,000 | Average Median Sale Price: $260,000 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $183.89 | Average Min Sale Price: $63,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $260,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $98.16 | Average Min Sale Price: $155,000 | Average Max Sale Price: $275,000 | Average Median Sale Price: $215,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $234.31 | Average Min Sale Price: $279,900 | Average Max Sale Price: $326,000 | Average Median Sale Price: $302,950 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $191.22 | Average Min Sale Price: $680,000 | Average Max Sale Price: $713,224 | Average Median Sale Price: $696,612 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $113.25 | Average Min Sale Price: $74,250 | Average Max Sale Price: $577,000 | Average Median Sale Price: $325,625 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $229.54 | Average Min Sale Price: $753,113 | Average Max Sale Price: $753,113 | Average Median Sale Price: $753,113 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $164.03 |
Average Min Sale Price: | $580,000 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $580,000 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $168.15 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $302,500 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $184.21 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $309,500 |
Aug 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $141.83 |
Average Min Sale Price: | $2,800 |
Average Max Sale Price: | $660,000 |
Average Median Sale Price: | $260,000 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $183.89 |
Average Min Sale Price: | $63,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $260,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $98.16 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $215,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $234.31 |
Average Min Sale Price: | $279,900 |
Average Max Sale Price: | $326,000 |
Average Median Sale Price: | $302,950 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $191.22 |
Average Min Sale Price: | $680,000 |
Average Max Sale Price: | $713,224 |
Average Median Sale Price: | $696,612 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $113.25 |
Average Min Sale Price: | $74,250 |
Average Max Sale Price: | $577,000 |
Average Median Sale Price: | $325,625 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $229.54 |
Average Min Sale Price: | $753,113 |
Average Max Sale Price: | $753,113 |
Average Median Sale Price: | $753,113 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Baltimore |
City | Middle River |
Zip Code | 21220 |
School District | Baltimore County Public Schools |